Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Anterwell
Model Number : TDA7379
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Supply Voltage Idle mode (no signal) : 24 V
Supply Voltage operating : 22 V
Supply Voltage AC-DC-short safe : 20 V
Output Peak Current (not repetitive t = 100µs) : 5 A
Output Peak Current (repetitive f > 10Hz) : 4 A
Power Dissipation Tcase = 85°C : 36 W
TDA7379
4 X 13 - 2 X 38W AUDIO POWER AMPLIFIER
2 X 13 + 1 X 38W AUDIO POWER AMPLIFIER
■ HIGH OUTPUT POWER CAPABILITY
2 x 38W/4Ω @18V, 1KHz, 10%
4 x 11W/4Ω @18V, 1KHz, 10%
2 x 20W/8Ω @18V; 1KHz, 10%
4 x 13W/2Ω @15V, 1KHz, 10%
2 x 34W/8Ω @ 22V, 1kHz, 10%
■ MINIMUM EXTERNAL COMPONENTS COUNT:
– NO BOOTSTRAP CAPACITORS
– NO BOUCHEROT CELLS
– INTERNALLY FIXED GAIN (26dB BTL)
■ ST-BY FUNCTION (CMOS COMPATIBLE)
■ NO AUDIBLE POP DURING ST-BY OPERATIONS
■ DIAGNOSTIC FACILITIES
– CLIP DETECTOR
– OUT TO GND SHORT
– OUT TO VS SHORT
– SOFT SHORT AT TURN-ON
– THERMAL SHUTDOWN PROXIMITY
Protections:
■ OUPUT AC/DC SHORT CIRCUIT
– TO GND
– TO VS
– ACROSS THE LOAD
■ SOFT SHORT AT TURN-ON
■ OVERRATING CHIP TEMPERATURE WITH SOFT THERMAL LIMITER
■ FORTUITOUS OPEN GND
■ REVERSED BATTERY
■ ESD
DESCRIPTION
The TDA7379 is a new technology class AB audio processor amplifier able to work either in DUAL BRIDGE or QUAD SINGLE ENDED configuration.
The exclusive fully complementary structure of the output stage and the internally fixed gain guarantee the highest power performances with extremely reduced component count. The on board clip detector simplifies gain compression operation. The fault diagnostic makes it possible to detect mistakes during the set assembly and wiring in the equipment.
ABSOLUTE MAXIMUM RATINGS
Symbol | Parameter | Value | Unit |
---|---|---|---|
Vs | Supply Voltage Idle mode (no signal) | 24 | V |
Supply Voltage operating | 22 | V | |
Supply Voltage AC-DC-short safe | 20 | V | |
IO | Output Peak Current (not repetitive t = 100µs) | 5 | A |
IO | Output Peak Current (repetitive f > 10Hz) | 4 | A |
Ptot | Power Dissipation Tcase = 85°C | 36 | W |
Tstg, Tj | Storage and Junction Temperature | -40 to 150 | °C |
Stock Offer (Hot Sell)
Part no. | Brand | Qty | Package | D/C |
G5177BF11U | GMT | 2625 | SOP8 | NEW |
GM82C765B | GOLDSTAR | 529 | DIP40 | NEW |
SL1461SAKGMPAD | GPS | 2027 | SOP16 | NEW |
GS4953-L | GS | 1828 | SOP8 | NEW |
CA3240E | HAIIRS | 1098 | DIP8 | NEW |
HMC199MS8ETR | HITTITE | 3500 | MSOP8 | NEW |
HT16511 | HOLTEK | 1074 | QFP52 | NEW |
HCNW138 | AVAGO | 4642 | DIP8 | NEW |
CNR50 | HP | 2494 | DIP8 | NEW |
HY628100BLT1-70 | HYUNDAI | 1400 | TSOP32 | NEW |
ICS9DB108BGLFT | ICS | 398 | SSOP | NEW |
IMP690AESA | IMP | 2112 | SOP8 | NEW |
IMP560ESA-T | IMP | 5000 | sop8 | NEW |
IMP690AESA | IMP | 5536 | SOP8 | NEW |
LH1540AAB | INF | 31000 | smd6 | NEW |
TLE4946-2K | INF | 3000 | SOT-23 | NEW |
HIN232ECBZ-T | INFERSIL | 1000 | SOP16 | NEW |
TLE4998C4 | 5030 | PG-SSO-4-1 | NEW | |
TLE4998P4 | 5996 | PG-SSO-4-1 | NEW | |
TDA21106 | 2471 | SOP8 | NEW | |
LH1502BB | 250 | DIP8 | NEW | |
TLE4921-5U | 3500 | PG-SSO-4-1 | NEW | |
ICE3DS01L | 1179 | DIP8 | NEW | |
TLE4941C | 2646 | PSSO-2-2 | NEW | |
ILD223T | 3750 | SOP8 | NEW | |
ICE3B0365J | 2000 | DIP8 | NEW | |
ICE1PCS02 | 1817 | DIP8 | NEW | |
ICE1PCS01 | 16740 | DIP8 | NEW | |
LH1511AT | 600 | DIP6 | NEW | |
TLE4250-2G | 9000 | SCT-595 | NEW |
![]() |
TDA7379 Electronic IC Chips 4 X 13 - 2 X 38W AUDIO POWER AMPLIFIE Images |