Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Anterwell
Model Number : CL21A475KPFNNNE
Certification : Original Factory Pack
MOQ : 4000pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 150000PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Place of Origin : China
Package : SMD0805
Factory Pack : 4000pcs/Reel
Product : Multi-layer Ceramic Capacitor
Description : CAP, 4.7㎌, ±10%, X5R
Voltage : 10V
Maim Line : Ic,module,transistor,diodes,capacitor,resistor Etc
CL21A475KPFNNNE High Voltage Ceramic Capacitors CAP 4.7㎌ 10V X5R 0805
SPECIFICATION (Reference sheet)
· Supplier : Samsung electro-mechanics
· Samsung P/N : CL21A475KPFNNNE
· Product : Multi-layer Ceramic Capacitor
· Description : CAP, 4.7㎌, 10V, ±10%, X5R, 0805
CL 21 A 475 K P F N N N E
① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ ⑪
① Series Samsung Multi-layer Ceramic Capacitor |
② Size 0805 (inch code) L: 2.0 ± 0.1 mm W: ± 0.1 mm |
③ Dielectric X5R |
④ Capacitance 4.7 ㎌ |
⑤ Capacitance tolerance ±10 % |
⑥ Rated Voltage 10 V |
⑦ Thickness 1.25 ± 0.1 mm |
⑧ Inner electrode Ni Termination Cu Plating Sn 100% (Pb Free) |
⑨ Product Normal |
⑩ Special Reserved for future use |
⑪ Packaging Cardboard Type, 7" reel |
Performance | Test condition | |
Capacitance | Within specified tolerance | 1㎑±10% 1.0±0.2Vrms |
Tan δ (DF) | 0.1 max | |
Insulation Resistance | 10,000Mohm or 100Mohm⋅㎌ Whichever is Smaller | Rated Voltage 60~120 sec. |
Appearance | No abnormal exterior appearance | Microscope (×10) |
Withstanding Voltage | No dielectric breakdown or mechanical breakdown | 250% of the rated voltage |
Temperature Characterisitcs | X5R (From -55℃ to 85℃, Capacitance change shoud be within ±15%) |
D. Recommended Soldering method :
Reflow ( Reflow Peak Temperature : 260+0/-5℃, 10sec. Max )
Product specifications included in the specifications are effective as of March 1, 2013.
Please be advised that they are standard product specifications for reference only.
We may change, modify or discontinue the product specifications without notice at any time.
So, you need to approve the product specifications before placing an order.
Should you have any question regarding the product specifications, please contact our sales personnel or application engineers.
★ Capacitor/Resistor/Inductance SMD SIZE & PACKAGE ★ | |||||
International Code | Size Code | Reel Quantity (pcs) | Length (mm) | Width (mm) | Thickness (mm) |
01005 | 0402 | 20000 | 0.25 | 0.125 | 0.13 |
0201 | 0603 | 10000 | 0.6 | 0.3 | 0.3 |
0402 | 1005 | 10000 | 1.00±0.05 | 0.05±0.05 | 0.50±0.05 |
0603 | 1608 | 4000-5000 | 1.60±0.10 | 0.80±0.10 | 0.80±0.10 |
0805 | 2012 | 4000-5000 | 2.00±0.20 | 1.25±0.20 | 0.70±0.20 |
1206 | 3216 | 2000 | 3.20±0.30 | 1.60±0.20 | 0.70±0.20 |
1210 | 3225 | 2000 | 3.20±0.30 | 2.50±0.30 | 1.25±0.30 |
1808 | 4520 | 1000 | 4.50±0.40 | 2.00±0.20 | 2.00±0.30 |
1812 | 4532 | 1000 | 4.50±0.40 | 3.20±0.30 | 2.50±0.30 |
1825 | 4564 | 1000 | 4.50±0.40 | 6.40±0.40 | 0.61±0.36 |
2225 | 5764 | 1000 | 5.70±0.50 | 6.40±0.50 | 2.50±0.30 |
2512 | 6332 | 500 | 6.30±0.50 | 3.20±0.50 | 2.50±0.30 |
3035 | 7690 | 400 | 7.60±0.50 | 9.00±0.05 | 3.00±0.30 |
case A | 3216 | 2000 | 3.20±0.20 | 1.60±0.20 | 1.60±0.20 |
case B | 3528 | 2000 | 3.50±0.20 | 2.80±0.20 | 1.90±0.20 |
case C | 6032 | 500 | 6.00±0.20 | 3.20±0.20 | 2.60±0.20 |
case D | 7343 | 500 | 30±0.20 | 4.30±0.20 | 2.80±0.20 |
case E | 7343H | 400 | 7.30±0.20 | 4.10±0.20 | 4.00±0.20 |
![]() |
CL21A475KPFNNNE High Voltage Ceramic Capacitors CAP 4.7㎌ 10V X5R 0805 Images |